


Wednesday, April 15; pre congress courses
Thursday, april 16
Friday, april 17
Saturday, april 18
Post congress course
| 9.00-11.00 | Anterior and middle skull base including OZ craniotomy, orbit and cavernous sinus |
|---|---|
| 11.00-11.30 | Coffee break |
| 11.30-12.30 | The skull base from below: Transsphenoidal, transmaxillary and transoral approaches |
| 12.30-13.30 | Lunch |
| 13.30-15.00 | Approaches through the temporal bone: Middle fossa, translabyrinthine and presigmoid approaches |
| 15.00-15.30 | Coffee break |
| 15.30-16.15 | Approaches to the CP angle, cerebellum and fourth ventricle |
| 16.15-17.00 | Far lateral, transcondylar and jugular foramen approaches |
| 7:00-7:45 | Breakfast |
|---|---|
| 7:45-8:00 | Introduction |
| 8:00-9:15 | Approaches to the Frontal Skull Base; Anil Nanda and René Poublon |
| 9:15-10:30 | Approaches to the Cavernous Sinus: Sellar and Parasellar Region; Ali Krisht and Sanford PC Hsu |
| 10:30-10:45 | Coffee break |
| 10:45-12:00 | Anterior Petrosal and Kawase Approach; Ernst Delwel and Jacques Morcos |
| 12:00-13:00 | Lunch |
| 13:00-14:15 | Petrosal Approach; Ossama Al-Mefty and Luc de Waele |
| 14.15-15.30 | Approaches to the Cervicomedullary Junction; Helmut Bertalanffy and Bernard George |
| 15.30-15.45 | Coffee break |
| 15.45-17.30 | Video Session |
| 18.30-19.30 | Welcome reception City Hall Rotterdam |
| 8.00-8.30 | Opening Ceremony Willem Burger |
|---|---|
| 8.30-10.00 |
Vestibular Schwannoma observation, operation, radiation |
| 10.00-10.30 | Coffee break at the Exhibition |
| 10.30-11.30 | Contemporary Skull Base Surgery Using a Multicorridor Strategy: Endoscopic and Microscopic Approaches PLS-1, Willem Burger |
| 11.30-13.00 |
Endoscopic Skull Base Surgery |
| 13.00-14.30 | Lunch at the Exhibition |
| 13.30-14.30 |
LS-1 Endovascular Surgery of Skull Base Pathology, Ruys |
| 14.30-16.00 |
OS-1 ESBS Award Session, Ruys |
| 16.00-16.30 | Tea Break |
| 16.30-17.30 |
OS-7 Intraoperative Imaging, Ruys |
| 17.30-18.30 | Pro and Con Session Dilemmas in Neurofibromatosis Type 2 Management PCS-1, Willem Burger |
| 8.00-8.30 | Seven Technical Keys for Prevention of Surgical Pittfalls KL-1, Willem Burger |
|---|---|
| 8.30-10.00 | Anterior Skull Base Malignancies MTS-5,Willem Burger Complications in Skull Base Surgery MTS-6, Fortis bank |
| 10.00-10.30 | Coffea break at the Exhibition |
| 10.30-11.30 | End-of-Life Decision Making PLS-2, Willem Burger |
| 11.30-13.00 | Management Strategies for Skull Base Meningiomas MTS-7, Willem Burger Hearing Restoration MTS-8, Fortis Bank |
| 13.00-14.30 | Lunch at the Exhibition |
| 13.30-14.30 | LS-6 Whose Land Is the Orbit?Ruys LS-7 Quality of Life in Vestibular schwannoma, Van Beuningen SS-2 Special symposium: ELANA, Van Rijckevorsel LS-8 Radiotherapeutical Modalities for Skull Base Lesions, Schadee LS-9 Parapharyngeal Skull Base Tumors, Plate SS-3 Special Symposium: product presentation, Van der Vorm |
| 14.00-17.00 | Special Session of the German Skull Base Society: Computer Aided Surgery Followed by the General Assembly of the GSBS. Fortis Bank |
| 14.30-16.00 | OS-13 Endoscopic Skull Base Surgery I, Ruys OS-14 Vestibular Schwannoma III, Van Beuningen OS-15 Skull Base Meningioma I, Van Rijckevorsel OS-16 Skull Base Approaches III, Schadee OS-17 Pituitary Adenomas, Plate OS-18 Posterior Fossa Lesions, Van der Vorm PS-1 Poster Session, Mees |
| 16.00-16.30 | Tea Break |
| 16.30-17.30 | OS-19 Endoscopic Skull Base Surgery II, Ruys OS-20 Vestibular Schwannoma IV, Van Beuningen OS-21 Skull Base Meningioma II, Van Rijckevorsel OS-22 Skull Base Approaches IV, Schadee OS-23 Craniocervical Junction Pathologies, Plate OS-24 Orbital Lesions, Van der Vorm PS-2 Poster Session, Mees |
| 17.30-18.30 | PCS-2 “Pituitary Adenomas Should Be Managed Endoscopically”, Willem Burger |
| 18.30-19.00 | General Assembly of the ESBS |
| 8.00-8.30 | Intracanalar Vestibular Schwannoma: What Is the Best Option? KL-2, Willem Burger |
|---|---|
| 8.30-10.00 | Sellar and Parasellar Lesions MTS-9, Willem Burger What Is New in Skull Base Surgery? MTS-10, Fortis bank |
| 10.00-10.30 | Coffee break at the Exhibition |
| 10.30-11.30 | Surgical management of vascular skull base tumors Quality of life in skull base surgery PLS-3, Willem Burger |
| 11.30-13.00 | Craniocervical Junction Pathologies MTS-11, Willem Burger Science and the Skull Base MTS-12, Fortis bank |
| 13.00-14.30 | Lunch at the Exhibition |
| 13.30-14.30 | LS-10 Cell Phones and Skull Base Tumors, Ruys LS-11 Cerebral Revascularization in Skull Base Surgery,Van Beuningen LS-12 Trauma of the skull base, Van Rijckevorsel LS-13 New Developments in Imaging, Schadee LS-14 Neuropathology of Skull Base Lesions, Plate SS-4 Covidien Special Symposium, Van der Vorm |
| 14.30-16.00 |
OS-25 Petro-clival Lesions, Ruys |
| 16.00-17.00 | Closing Session and Farewell Skull Base Surgery: Update and Perspectives PLS-4, Willem Burger |
Saturday April 18 and Sunday April 19
Hands-on course on Endoscopic Endonasal Skull Base Surgery
Wolfgang Draf, Amin Kassam, Carl Snyderman
Skills lab Erasmus University Medical Center